
Premium Sedan
For 3 people with luggage
Book
Koh Chang Transfer Department was founded in 2012 and since have been focusing in taxi journey between Koh Chang (Trat) area and different parts of Thailand. Combination of high performed quality with low rates is our main advantage.
Phone number is +66-9-93936644. Feel free to can contact us anytime 24/7. You can also ask question or send request by email info@koh-chang-transfer.com.
Koh Chang Transfer team will consult on any questions in the field of tranfser and accept your booking.
Site updated: January 2021.
Our taxi rates are all inclusive: gas, tolls, taxes, tips.
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
Koh Chang - Bangkok city (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,100 THB | Book |
Koh Chang pier - Bangkok city | 3,200 THB | 3,300 THB | 3,400 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Koh Chang pier - Pattaya | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,900 THB | Book |
Pattaya - Bangkok city | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 3,100 THB | Book |
Pattaya - DMK airport (Don Muang) | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,400 THB | 3,300 THB | Book |
Pattaya - Hua-Hin | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Pattaya - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Pattaya - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - Ban Phe (Koh Samed pier) | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Pattaya - UTP airport (Utapao) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,500 THB | 2,400 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 2,000 THB | 2,900 THB | Book |
BKK airport (Suvarnabhumi) - Bangkok city | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
BKK airport (Suvarnabhumi) - DMK airport (Don Muang) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
BKK airport (Suvarnabhumi) - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang (+100 THB/pax for ferry ticket) |
3,800 THB | 3,900 THB | 4,000 THB | 4,200 THB | 4,900 THB | 5,800 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang pier | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
BKK airport (Suvarnabhumi) - Ban Phe (pier to Koh Samed) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
BKK airport (Suvarnabhumi)- UTP airport (Utapao) | 1,900 THB | 2,000 THB | 2,100 THB | 2,200 THB | 2,500 THB | 3,400 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Bangkok city - Pattaya | 1,400 THB | 1,500 THB | 1,600 THB | 1,700 THB | 2,200 THB | 3,100 THB | Book |
Bangkok city - BKK airport (Suvarnabhumi) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok city - DMK airport (Don Muang) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Bangkok city - Hua-Hin | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Bangkok city - Koh Chang (+100 THB/pax for ferry ticket) |
4,000 THB | 4,100 THB | 4,200 THB | 4,400 THB | 5,100 THB | 6,000 THB | Book |
Bangkok city - Koh Chang pier | 3,200 THB | 3,300 THB | 3,400 THB | 3,600 THB | 4,600 THB | 5,500 THB | Book |
Bangkok city - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Bangkok city - Ban Phe (Koh Samed pier) | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,600 THB | 4,500 THB | Book |
Bangkok city - UTP airport (Utapao) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Don Muang airport (DMK) - Pattaya | 1,500 THB | 1,600 THB | 1,800 THB | 1,900 THB | 2,500 THB | 3,400 THB | Book |
Don Muang airport (DMK) - BKK airport (Suvarnabhumi) | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Bangkok city | 800 THB | 900 THB | 1,000 THB | 1,100 THB | 1,400 THB | 2,300 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,000 THB | 3,900 THB | Book |
Don Muang airport (DMK) - Koh Chang (+100 THB/pax for ferry ticket) |
4,100 THB | 4,200 THB | 4,300 THB | 4,500 THB | 5,200 THB | 6,100 THB | Book |
Don Muang airport (DMK) - Rayong | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samed pier) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,100 THB | 5,000 THB | Book |
Don Muang airport (DMK) - Utapao airport (UTP) | 2,100 THB | 2,200 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Hua-Hin - Pattaya | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Hua-Hin - BKK airport (Suvarnabhumi) | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Hua-Hin - Bangkok city | 2,000 THB | 2,100 THB | 2,300 THB | 2,400 THB | 2,900 THB | 3,800 THB | Book |
Hua-Hin - Don Muang airport (DMK) | 2,100 THB | 2,200 THB | 2,400 THB | 2,500 THB | 3,000 THB | 3,900 THB | Book |
Hua-Hin - Koh Chang (+100 THB/pax for ferry ticket) |
6,100 THB | 6,200 THB | 6,500 THB | 6,800 THB | 8,000 THB | 8,900 THB | Book |
Hua-Hin - Ban Phe (pier to Koh Samet) | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
Hua-Hin - Rayong | 4,100 THB | 4,200 THB | 4,500 THB | 4,700 THB | 5,200 THB | 6,100 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Rayong - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Ban-Phe (Koh Samed pier) - Pattaya | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Rayong - BKK airport (Suvarnabhumi) | 2,300 THB | 2,500 THB | 2,600 THB | 3,100 THB | 3,700 THB | 2,600 THB | Book |
Ban Phe (Koh Samed pier) - Bangkok city | 2,500 THB | 2,700 THB | 2,900 THB | 3,300 THB | 3,900 THB | 4,800 THB | Book |
Rayong - Suvarnabhumi | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Ban Phe (Koh Samed pier) - BKK airport (Suvarnabhumi) | 2,300 THB | 2,500 THB | 2,700 THB | 3,100 THB | 3,700 THB | 4,600 THB | Book |
Rayong - Don Muang airport (DMK) | 2,500 THB | 2,700 THB | 2,900 THB | 3,400 THB | 4,000 THB | 4,900 THB | Book |
Ban Phe (Koh Samed pier) - Don Muang airport (DMK) | 2,600 THB | 2,800 THB | 3,000 THB | 3,400 THB | 4,000 THB | 4,900 THB | Book |
Ban Phe (Koh Samed pier) - Rayong | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Ban Phe (Koh Samed pier) - UTAPAO airport | 1,100 THB | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,600 THB | Book |
Ban Phe (Koh Samed pier) - Koh Chang (+100 THB/pax for ferry tickets) | 3,600 THB | 3,700 THB | 3,800 THB | 4,000 THB | 4,700 THB | 5,600 THB | Book |
Ban Phe (Koh Samed pier) - Koh Chang pier | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Ban Phe (Koh Samed pier) - Sriracha | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
Ban Phe (Koh Samed pier) - Laem Chabang | 2,000 THB | 2,100 THB | 2,300 THB | 2,500 THB | 3,200 THB | 4,100 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Laem Chabang - Pattaya | 1,200 THB | 1,300 THB | 1,400 THB | 1,500 THB | 1,900 THB | 2,800 THB | Book |
Laem Chabang - Suvarnabhumi (BKK airport) | 1,200 THB | 1,300 THB | 1,400 THB | 1,700 THB | 2,100 THB | 3,000 THB | Book |
Laem Chabang - Don Muang (DMK airport) | 1,500 THB | 1,600 THB | 1,800 THB | 2,000 THB | 2,500 THB | 3,400 THB | Book |
Laem Chabang - Bangkok | 1,400 THB | 1,500 THB | 1,600 THB | 1,900 THB | 2,300 THB | 3,200 THB | Book |
Laem Chabang - Utapao | 1,700 THB | 1,800 THB | 1,900 THB | 2,000 THB | 2,400 THB | 2,500 THB | Book |
Laem Chabang - Ban Phe | 2,000 THB | 2,100 THB | 2,200 THB | 2,300 THB | 2,600 THB | 2,700 THB | Book |
Laem Chabang - Rayong | 2,000 THB | 2,100 THB | 2,200 THB | 2,300 THB | 2,600 THB | 2,700 THB | Book |
Laem Chabang - Hua Hin | 2,900 THB | 3,000 THB | 3,200 THB | 3,300 THB | 4,500 THB | 5,400 THB | Book |
Laem Chabang Koh Chang | 4,500 THB | 4,600 THB | 4,700 THB | 4,900 THB | 5,600 THB | 5,800 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
MPV Toyota Innova![]() |
SUV Toyota Fortuner![]() |
VAN
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport Suvarnabhumi - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
Bangkok - Chanthaburi city | 3,000 THB | 3,100 THB | 3,200 THB | 3,400 THB | 4,400 THB | 5,300 THB | Book |
DMK airport Don Muang - Chanthaburi city | 3,100 THB | 3,200 THB | 3,300 THB | 3,500 THB | 4,500 THB | 5,400 THB | Book |
Pattaya - Chanthaburi city | 2,800 THB | 2,900 THB | 3,000 THB | 3,200 THB | 4,200 THB | 5,100 THB | Book |
Testimonials
Just a quick note to say thank you and your drivers for the taxi services we got. They were very punctual (never seen that in Thailand before and have been visiting annually for 3 years). You all have been excellent and my wife and I thank you.
We will be in touch again at one point for your services.